For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Keep plenty of fresh ice on hand, wherever you need it most, with an icemaker that stores up to 25 pounds of ice and can be installed undercounter or freestanding. Clear ice technology removes air bubbles and impurities while the Fast Ice option speeds up production. Plus, LED interior lights keep ice looking as good as it tastes.
Defrost Type | Automatic Defrost |
---|---|
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
---|---|
Drain Connection | Rear Access .63" OD |
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Liner Finish | Plastic |
Cabinet Finish | Textured |
---|---|
Handle colour | Stainless Steel |
Handle Location | Horizontal |
Handle Material | Plastic |
Handle Type | Pocket-Handle and Foot Pedal |
Reversible Door | Yes |
Cutout Depth | 25.0 in |
---|---|
Cutout Height | 34.5 in |
Cutout Width | 15.0 in |
Depth Closed Excluding Handles | 24.0 in |
Depth Closed Including Handles | 25.38 in |
Depth Excluding Doors | 22.13 in |
Depth With Door Open 90 Degree | 36.88 in |
Height To Top Of Cabinet | 33.63 in |
Height To Top Of Door Hinge | 34.06 in |
Appliance Color | White |
---|---|
Depth (in.) | 25.38 |
Height (in.) | 34.06 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.06 |
Overall Height (cm.) | 86.51 |
Width (in.) | 14.88 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 15 |
Color Finish Name | White |
Width (cm) | 37.8 |
Height (cm) | 86.51 |
Depth (cm) | 64.47 |
Product Weight (kg) | 48.53 |
Product Weight (lbs.) | 107 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Call for Best Price
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Put this icemaker more places with a venting system designed to give you the flexibility of installing under a counter or on its own.
Resists fingerprints and smudges with steel that easily wipes clean. Available in Stainless Steel.
Make maintaining your icemaker easy with an indicator that lets you know when to run this cycle with affresh® Ice Machine Cleaner to reduce mineral scale buildup.
Keep beverages fresh and reduce foam in carbonated drinks with clear ice technology. The freezing process removes the air bubbles and impurities that cloud your drink.
Quickly serve up cold beverages or fill coolers with an easy-to-use ice scoop.
Easily install a water filter in an accessible area right by the controls. Water filter sold separately.
Access fresh ice from either direction with a door that can hinge on the right or left.
Navigate through modes and options with controls that are as easy to use as they are to clean.
Keep ice looking as good as it tastes with LED interior lighting that illuminates the inside.
Appliance Color | White |
Depth (in.) | 25.38 |
Height (in.) | 34.06 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.06 |
Overall Height (cm.) | 86.51 |
Width (in.) | 14.88 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 15 |
Color Finish Name | White |
Width (cm) | 37.8 |
Height (cm) | 86.51 |
Depth (cm) | 64.47 |
Product Weight (kg) | 48.53 |
Product Weight (lbs.) | 107 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Cutout Depth | 25.0 in |
Cutout Height | 34.5 in |
Cutout Width | 15.0 in |
Depth Closed Excluding Handles | 24.0 in |
Depth Closed Including Handles | 25.38 in |
Depth Excluding Doors | 22.13 in |
Depth With Door Open 90 Degree | 36.88 in |
Height To Top Of Cabinet | 33.63 in |
Height To Top Of Door Hinge | 34.06 in |
Cabinet Finish | Textured |
Handle colour | Stainless Steel |
Handle Location | Horizontal |
Handle Material | Plastic |
Handle Type | Pocket-Handle and Foot Pedal |
Reversible Door | Yes |
Defrost Type | Automatic Defrost |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
Drain Connection | Rear Access .63" OD |
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Liner Finish | Plastic |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.