For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Our small energy efficient refrigerator delivers the flexibility you need to take advantage of every usable inch. Flexible storage shelves help you fit favourites in small spaces, while the Double Crispers help free up shelf space with room to organize fruits and veggies. An ice maker connection kit means you’re ready for guests, even at the last minute.
Prop 65 | California Residents Only - Cancer and Reproductive Harm |
---|
Depth with Door Open 90 Degree | 49" (124.46 cm) |
---|
Cooling Type | Single Evaporator |
---|
Width (in.) | 24.38 |
---|---|
Appliance Color | White |
Depth (in.) | 28.38 |
Height (in.) | 66.19 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.9 |
Refrigerator Capacity (cu. ft.) | 9.9 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Width (cm) | 61.93 |
Height (cm) | 168.12 |
Depth (cm) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Compact Refrigerator |
Refrigerator Size | Compact |
Overall Height (in.) | 66.19 |
Overall Height (cm.) | 168.12 |
Freezer Door Type | Swing Door |
Call for Best Price
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it's just an inch, so you can fit and find it all.
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Free up shelf space with a Gallon Door Bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Store fruits and vegetables in the Double Crispers to free up room on shelves for other items.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Access food from either direction with doors that can hinge on the right or left.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Store more items on each shelf with wall-to-wall Frameless Glass Shelves in the fridge and freezer, which offer greater storage flexibility.
Width (in.) | 24.38 |
Appliance Color | White |
Depth (in.) | 28.38 |
Height (in.) | 66.19 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.9 |
Refrigerator Capacity (cu. ft.) | 9.9 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Width (cm) | 61.93 |
Height (cm) | 168.12 |
Depth (cm) | 72.09 |
Voltage | 115 |
Type of Refrigerator | Compact Refrigerator |
Refrigerator Size | Compact |
Overall Height (in.) | 66.19 |
Overall Height (cm.) | 168.12 |
Freezer Door Type | Swing Door |
Prop 65 | California Residents Only - Cancer and Reproductive Harm |
Depth with Door Open 90 Degree | 49" (124.46 cm) |
Cooling Type | Single Evaporator |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.