For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Big time saver. Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy. Do your laundry has never been so easy.
No. of Programs | 8 |
---|---|
Programs (Sensor Dry) | Cotton/Normal, Perm Press/Casual, Heavy Duty,Delicates, SteamFresh™, SteamSanitary™ |
Programs (Manual Dry) | Air Dry, Downloaded |
No. of Options | 15 |
Options | Wrinkle Care, Custom Program, PGM Save, Child Lock , More Time, Less Time, TurboSteam™, ReduceStatic™, Drum Light, Signal, Damp Dry Signal, Energy Saver, Default On/Off, Wi-Fi Connect, Remote Start |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
Product Weight (lbs.) | 127.4 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Product Weight (kg) | 57.78 |
Depth (cm) | 73.5 |
Width (cm) | 68.58 |
Height (cm) | 115.41 |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240 |
Amp | 30 |
ENERGY STAR Certified | Yes |
Number of Cycles | 7 |
Appliance Color | White |
Depth (in.) | 28.9375 |
Height (in.) | 45.4375 |
Stackable | No |
Width (in.) | 27 |
Call for Best Price
Qualifies for LG Laundry Black Friday Event
Big time saver. Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy. Do your laundry has never been so easy.
7.3 cu.ft. Capacity
TurboSteam™ Technology
ENERGY STAR® Qualified
SmartThinQ® Technology (Wi-Fi Enabled)
Wi-Fi Connectivity
SmartDiagnosis™
Sensor Dry System
Smart Pairing
Product Weight (lbs.) | 127.4 |
Dryer Fuel Type | Electric |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Product Weight (kg) | 57.78 |
Depth (cm) | 73.5 |
Width (cm) | 68.58 |
Height (cm) | 115.41 |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240 |
Amp | 30 |
ENERGY STAR Certified | Yes |
Number of Cycles | 7 |
Appliance Color | White |
Depth (in.) | 28.9375 |
Height (in.) | 45.4375 |
Stackable | No |
Width (in.) | 27 |
No. of Programs | 8 |
Programs (Sensor Dry) | Cotton/Normal, Perm Press/Casual, Heavy Duty,Delicates, SteamFresh™, SteamSanitary™ |
Programs (Manual Dry) | Air Dry, Downloaded |
No. of Options | 15 |
Options | Wrinkle Care, Custom Program, PGM Save, Child Lock , More Time, Less Time, TurboSteam™, ReduceStatic™, Drum Light, Signal, Damp Dry Signal, Energy Saver, Default On/Off, Wi-Fi Connect, Remote Start |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
Promotional Period: 2023-11-15 to 2023-12-05
Save $300 when you purchase any LG Laundry Pair or LG WashTower and an LG Styler.