For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
14 Programs | Normal, Heavy Duty, Bedding, Deep Wash, Sanitary, Allergiene, Bright Whites, Pre Wash+ Normal, Delicates, Perm Press, Towels, Speed Wash, Waterproof, Downloaded |
---|
Matching Electric Dryer | DLEX7900BE |
---|---|
Matching Gas Dryer | DLGX7901BE |
NeveRust™ Stainless Steel Drum | Yes |
---|---|
NeveRust™ Stainless Steel Washplate | Yes |
Electronic Control Panel with LED Display | Yes |
---|---|
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
TurboWash™ | Yes |
---|---|
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
SmartDiagnosis™ | Yes |
---|---|
Energy Monitoring | Yes (WiFi) |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
No. of Options | 16 |
---|---|
Options | TurboWash®, Steam, Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 5 |
SlamProof™ Lid | Yes |
---|---|
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
NFC Tag On | Yes |
Internal Water Heater | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
Product Weight (lbs.) | 132.3 |
---|---|
Shipping Depth (cm) | 78.74 |
Shipping Height (cm) | 119.89 |
Shipping Width (cm) | 73.41 |
Weight Kilogram | 63.91 |
Depth W Door Open 90 Degrees (cm) | 145.41 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/ 3 Year Drum/ 10 Year Direct Drive Motor |
Color Finish Name | Black Steel |
Smart Compatible | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 6.3 |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 28.9 |
Shipping Height (in.) | 47.2 |
Product Weight (kg) | 60.01 |
Height (cm) | 113.03 |
Depth (cm) | 72.09 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 57.25 |
Number of Cycles | 5 |
Appliance Color | Black |
Top Load Wash System | Impeller |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Call for Best Price
Qualifies for LG Laundry Black Friday Event
Exclusive LG TurboWash3D™ gives a complete yet gentle clean to help get through more in less time. (Based on independent testing in normal cycle, with an 8 lb. load (March 2019).)
Asthma Canada certified LG washers with the Allergiene™ Cycle remove over 95% of pet dander and dust.
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
With the largest capacity in its class (6.3 cu.ft.) there’s room to do more laundry in fewer loads. (Based on manufacturer's published specs of top load washers with a width of 27 inches or less (April 2019).)
The deep clean you already expect from LG top load washers, plus a deep fill option to add extra water to any cycle with the touch of a button.
ColdWash™ technology penetrates deep into fabrics, for energy savings, with warm water performance.
Product Weight (lbs.) | 132.3 |
Shipping Depth (cm) | 78.74 |
Shipping Height (cm) | 119.89 |
Shipping Width (cm) | 73.41 |
Weight Kilogram | 63.91 |
Depth W Door Open 90 Degrees (cm) | 145.41 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/ 3 Year Drum/ 10 Year Direct Drive Motor |
Color Finish Name | Black Steel |
Smart Compatible | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 6.3 |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 28.9 |
Shipping Height (in.) | 47.2 |
Product Weight (kg) | 60.01 |
Height (cm) | 113.03 |
Depth (cm) | 72.09 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 57.25 |
Number of Cycles | 5 |
Appliance Color | Black |
Top Load Wash System | Impeller |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Matching Electric Dryer | DLEX7900BE |
Matching Gas Dryer | DLGX7901BE |
Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
14 Programs | Normal, Heavy Duty, Bedding, Deep Wash, Sanitary, Allergiene, Bright Whites, Pre Wash+ Normal, Delicates, Perm Press, Towels, Speed Wash, Waterproof, Downloaded |
No. of Options | 16 |
Options | TurboWash®, Steam, Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 5 |
TurboWash™ | Yes |
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
SlamProof™ Lid | Yes |
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
NFC Tag On | Yes |
Internal Water Heater | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Energy Monitoring | Yes (WiFi) |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
NeveRust™ Stainless Steel Drum | Yes |
NeveRust™ Stainless Steel Washplate | Yes |
Promotional Period: 2023-11-15 to 2023-12-05
Save $300 when you purchase any LG Laundry Pair or LG WashTower and an LG Styler.