Turbo Drum with Inverter Direct Drive™
6Motion™ Technology
ColdWash™ Option
Smart Diagnosis™
ENERGY STAR® Qualified
Count On It
When you buy a washer, you don't want to worry that it won't last. Because the Direct Drive™ Motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year warranty.
Evolution of Tub and Pulsator Movement
TurboDrum™ which spins the tub and the pulsator in the same or in opposite directions, generates water currents that rotate both clockwise and counterclockwise
Tub & Pulsator Scrub Spin
The wash pulsator and tub spin in opposite directions, generating strong water currents to circulate the laundry left and right for a gentle yet potent scrubbing effect.
A Smarter Way to Wash
6Motion™ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
The Hottest Thing in Cold
Now using the cold cycle on your washer doesn't mean compromising on how clean your clothes are. ColdWash™ technology uses cold water and enhanced washing motions to penetrate deep into fabrics, giving you cold-water savings with warm-water performance.
Call, Connect, Resolve
Smart Diagnosis™ uses self-diagnosing technology that can communicate 24/7 with LG customer service over the telephone providing you with comfort and reliability.
General Specs
Product Weight (lbs.) | 127 |
Shipping Depth (cm) | 79.71 |
Shipping Height (cm) | 117.81 |
Shipping Width (cm) | 75.16 |
Weight Kilogram | 66.68 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum / 10 Year Motor |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.8 |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 29.59 |
Shipping Height (in.) | 46.38 |
Product Weight (kg) | 57.61 |
Height (cm) | 113.03 |
Depth (cm) | 72.09 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Noise Reducing Technology | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 5 |
ENERGY STAR Certified | Yes |
Appliance Color | White |
Top Load Wash System | Impeller |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Sensor Wash |
More Attributes:
Summary:
Matching Electric Dryer | DLE7150W |
Appearance:
Intelligent Electronic Controls with LED Display | Yes |
Electronic Control Panel with LED Display | Yes |
Design Look | Rear Control |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Wash Programs:
No. of Programs | 8 |
Programs | Normal, Heavy Duty, Deep Wash, Waterproof, Bedding, Delicates, Speed Wash, Tub Clean |
Wash Options:
No. of Options | 9 |
Options | Soak, Extra Rinse, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, Signal |
Wash Details:
No. of Wash/Rinse Temps | 3 |
No. of Spin Speeds | 3 |
Water Levels | Load Sensing - automatically adjusts to the size of the load |
Wash/Rinse Temps | Hot, Warm, Cold |
Spin Speeds | High, Medium, Low |
No. of Soil Levels | 3 |
Fabric Care Features:
SmartRinse™ Jet Spray System | Yes |
ColdWash™ Option | Yes |
Convenience Features:
SlamProof™ Lid | Yes |
Smart Diagnosis™ | Yes |
LoDecibel™ Quiet Operation | Yes |
Control Lock | Yes |
Leveling Legs | 4 Adjustable Legs |
TrueBalance™ Anti-Vibration System | Yes |
3 Tray Dispenser | Yes (Main Wash, Fabric Softener + Liquid Bleach) |
LoadSense | Yes |
Auto Suds Removal | Yes |
ThinQ® Technology:
Motor:
Motor Type | Inverter Direct Drive™ Motor |
Motor Speed | Variable |
Max RPM | 800 |
Axis | Vertical |
Materials and Finishes:
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | Painted Steel |
All Available Colors | White |
Wash Plate | PP tub Base + STS Pulsator |
Lid | Silver / Transparent Glass |
Power Source: