For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Product Dimensions 69.94"h x 32.94"w x 28.75"d
Thanks to its slightly shallower depth, LG counter-depth refrigerators align with countertops and cabinetry for a sleek and built-in look, without the high-end price tag.Read More
Our factory installed icemaker automatically makes ice cubes, so that you always have ice on hand for when you are entertaining at home.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s Smudge Resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles your everyday.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.8 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Freezer Capacity (cu. ft.) | 6.6 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.1 |
| Ice Storage Capacity Kilograms | 2.31 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light, Smart App Compatible, Wi-Fi Capable, Child Lock, Door Alarm, Hidden Hinge, Sabbath Mode, Digital Temperature Control |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 84 |
| Width (in.) | 32.94 |
| Width (cm) | 83.67 |
| Depth (in.) | 28.75 |
| Depth (cm.) | 73.03 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth W Door Open 90 Degrees (cm) | 106.68 |
| Depth Less Door (in.) | 24.81 |
| Depth Less Door (cm) | 63.02 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 28.75 |
| Depth Including Handles (cm) | 73.03 |
| Height (in.) | 69.94 |
| Height (cm.) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.94 |
| Overall Height (cm.) | 177.65 |
| Shipping Depth (in.) | 31.25 |
| Shipping Depth (cm) | 79.38 |
| Shipping Width (in.) | 34.44 |
| Shipping Width (cm) | 87.8 |
| Shipping Height (in.) | 70.81 |
| Shipping Height (cm) | 179.86 |
| Product Weight (lbs.) | 213.8 |
| Product Weight (kg) | 96.98 |
| Weight Kilogram | 105.01 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Year Parts Sealed System / 10 Year Parts Compressor |
4 out of 5
10 Reviews
10 Reviews