For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
Product Weight (lbs.) | 404 |
---|---|
Width (in.) | 35.67 |
Appliance Color | Stainless Steel |
Depth (in.) | 38.1 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.5 |
Refrigerator Capacity (cu. ft.) | 17 |
Depth w/Door Open 90 Degrees (in.) | 50.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 127.33 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 40 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Width (cm) | 90.6 |
Height (cm) | 178.44 |
Depth (cm) | 96.8 |
Product Weight (kg) | 183.25 |
Shipping Depth (cm) | 101.6 |
Shipping Height (cm) | 185.42 |
Shipping Width (cm) | 96.52 |
Weight Kilogram | 198.22 |
Ice Storage Capacity Kilograms | 2.86 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 31 |
Depth Excluding Handles (in.) | 35.67 |
Depth Including Handles (in.) | 38.1 |
Depth Excluding Handles (cm) | 90.6 |
Depth Including Handles (cm) | 96.77 |
Depth Less Door (cm) | 78.74 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - In Door |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light, Child Lock, Sabbath Mode, See-Thru Door, Locking Door |
Overall Height (in.) | 70.25 |
Overall Height (cm.) | 178.44 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
Qualifies for LG Kitchen Black Friday Event
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
For those fly-by visits to the refrigerator, the Door-in-Door® feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-in-Door® models include bonus door bins for added organization and storage.
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing up shelf space for additional storage.
With less vibration, moving parts and noise than a conventional LG compressor system, the LG Inverter Linear Compressor is quieter and more durable. As the Inverter Linear Compressor is the heart of your refrigerator we back this with a 10 year parts warranty on the compressor.
LG took its Smart Cooling system one step further by adding Door Cooling+™ to provide a steady supply of cold air to help keep door contents at peak freshness.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
From making extra ice for tonight's dinner party to getting smartphone notifications when the door is left open, use the LG ThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
If you ever experience an issue with your LG refrigerator, you don't have to worry. The Smart Diagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Product Weight (lbs.) | 404 |
Width (in.) | 35.67 |
Appliance Color | Stainless Steel |
Depth (in.) | 38.1 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.5 |
Refrigerator Capacity (cu. ft.) | 17 |
Depth w/Door Open 90 Degrees (in.) | 50.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 127.33 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 40 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Width (cm) | 90.6 |
Height (cm) | 178.44 |
Depth (cm) | 96.8 |
Product Weight (kg) | 183.25 |
Shipping Depth (cm) | 101.6 |
Shipping Height (cm) | 185.42 |
Shipping Width (cm) | 96.52 |
Weight Kilogram | 198.22 |
Ice Storage Capacity Kilograms | 2.86 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 31 |
Depth Excluding Handles (in.) | 35.67 |
Depth Including Handles (in.) | 38.1 |
Depth Excluding Handles (cm) | 90.6 |
Depth Including Handles (cm) | 96.77 |
Depth Less Door (cm) | 78.74 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - In Door |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light, Child Lock, Sabbath Mode, See-Thru Door, Locking Door |
Overall Height (in.) | 70.25 |
Overall Height (cm.) | 178.44 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.