For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Call, Connect, Resolve. If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Depth with Handles | 35 1/2" |
---|---|
Depth without Door | 29" |
Height to Top of Case | 67 1/4" |
Width (Door Open 90˚ without Handle) | 33 1/4" |
Door Edge Clearance without Handle | 2" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Door Hinge | 68 1/2" |
Width (Door Open 90˚ with Handle) | 38 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 35.50 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Width (cm) | 75.57 |
Height (cm) | 173.99 |
Depth (cm) | 90.17 |
Product Weight (kg) | 107.50 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
Overall Height (in.) | 68.5 |
Overall Height (cm.) | 173.99 |
Call for Best Price
Qualifies for LG Kitchen Black Friday Event
Call, Connect, Resolve. If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Inverter Linear Compressor
SmartDiagnosis™
ENERGY STAR® Qualified
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 35.50 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Width (cm) | 75.57 |
Height (cm) | 173.99 |
Depth (cm) | 90.17 |
Product Weight (kg) | 107.50 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
Overall Height (in.) | 68.5 |
Overall Height (cm.) | 173.99 |
Depth with Handles | 35 1/2" |
Depth without Door | 29" |
Height to Top of Case | 67 1/4" |
Width (Door Open 90˚ without Handle) | 33 1/4" |
Door Edge Clearance without Handle | 2" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Door Hinge | 68 1/2" |
Width (Door Open 90˚ with Handle) | 38 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.