For screen reader problems with this website, please call519-621-31715 1 9 6 2 1 3 1 7 1Standard carrier rates apply to texts.
Jonas Appliances
519-621-3171
Because no two meals or the dishes that result are exactly the same, this dishwasher features the ProWash™ Cycle, which automatically adapts settings for different loads. An adjustable upper rack adds flexibility to fit tall items. Stainless Steel with PrintShield™ Finish resists smudges and fingerprints.
Product Weight (lbs.) | 89 |
---|---|
Shipping Depth (cm) | 67.16 |
Shipping Height (cm) | 89.05 |
Shipping Width (cm) | 61.56 |
Weight Kilogram | 45.36 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Height (in.) | 34.63 |
Noise level (dB) | 47 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | PrintShield™ Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 33.63 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 26.44 |
Shipping Width (in.) | 24.25 |
Shipping Height (in.) | 35.06 |
Width (cm) | 59.69 |
Height (cm) | 87.96 |
Depth (cm) | 62.23 |
Product Weight (kg) | 40.37 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.96 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Cut Out Height Centimeter | 85.42 |
Sound Rating Range | Quieter |
Dishwasher Features | Stemware Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | No |
Call for Best Price
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Provides quiet cleaning without compromising performance, so there’s no need to wait to run a wash cycle while entertaining and enjoying meals, even in open concept kitchens.
Adds flexibility to fit tall items like a stand mixer bowl. Lower the rack to place large dishes inside or raise it to make room for platters, pitchers, blender jars and more in the rack below.
Uses sensors to measure soil levels throughout the cycle and adapts wash time and water temperature as needed for tough messes or lighter loads, because no two meals or the dishes that result are exactly the same.
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
Heats both the final rinse water and the air inside the dishwasher to help dishes come out dry and ready for your next creation.
Move smoothly for easy loading and unloading.
Increases the cycle time for excellent drying performance.
Features molded indents that fit wine glass stems to secure them in the upper rack during washing. The space on top of the shelf also accommodates small cups or longer items like utensils and spatulas.
Offers the beauty and benefits of stainless steel inside the dishwasher. It resists streaks, stains and odors, while retaining heat to help improve drying.
Uses three levels of filtration to remove food particles during the wash and rinse cycles. This ensures clean water circulates through the wash arms and onto dishes, even with dirty cookware in the load.
Cleans in less time, so you always have the dishes you need while prepping, cooking and entertaining.
Eliminates 99.999% of food soil bacteria by adding a high-heat final rinse to sanitize dishes.
Provides peace of mind with three levels of protection against potential sources of leaks, from multiple sensing points with a water flow monitor and drip tray. If the system detects a problem, the dishwasher will stop filling, drain the tub and alert that service is needed.
Product Weight (lbs.) | 89 |
Shipping Depth (cm) | 67.16 |
Shipping Height (cm) | 89.05 |
Shipping Width (cm) | 61.56 |
Weight Kilogram | 45.36 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Height (in.) | 34.63 |
Noise level (dB) | 47 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | PrintShield™ Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 33.63 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 26.44 |
Shipping Width (in.) | 24.25 |
Shipping Height (in.) | 35.06 |
Width (cm) | 59.69 |
Height (cm) | 87.96 |
Depth (cm) | 62.23 |
Product Weight (kg) | 40.37 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.96 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Cut Out Height Centimeter | 85.42 |
Sound Rating Range | Quieter |
Dishwasher Features | Stemware Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | No |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.