Fits Up To 14 Place Settings
Cleans 14 place settings in one cycle.
ENERGY STAR® Certified
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Cycle Indicator Lights
LED lights tell you what cycle is selected and when your dishes are clean.
Filtration System
Self-cleaning filter eliminates food particles, keeping dishes clean.
Time Saving 4 - Hour Delay Start
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heated Drying System
Heating element helps dry your dishes the first time.
A Thorough Clean Every Time
Three separate spray arms give your dishes the ultimate clean every time.
Durable Polymer Wash Tub
Supports the drying process, keeping dishes dry the first time.
Stay-Put Door Allows For Easier Loading
The door stays put at whatever angle you open it for easy loading and unloading.
General Specs
ENERGY STAR Certified | Yes |
Appliance Color | White |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Noise level (dB) | 60 |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | No |
Smart Compatible | No |
Color Finish Name | White |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 35.1 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Width (cm) | 60.96 |
Height (cm) | 88.9 |
Depth (cm) | 63.5 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.96 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Cut Out Height Centimeter | 89.15 |
Sound Rating Range | Average |
Dishwasher Features | Stemware Holder, Food Disposal |
Third Rack | No |
Overview
Control Design | Mechanical |
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior colour | Greystone |
Wash System | Direct Feed |
Wash Levels/Wash Speeds | 5/5 |
Filter | Poly |
Filter Trap | Removable |
Food Disposer | Yes |
Drying System | Static Vent |
Cycles
PowerPlus™ (Heavy) | Yes |
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Options
Heat | Yes |
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Rack System
Rack Design/Rack Coating | Standard/PVC |
Lower Rack
SpaceWise® Silverware Basket | Standard |
Upper Rack
Specifications
Water Inlet Location | Left Bottom Front |
Water Usage (Gallons) | 6.0 |
Water Pressure (PSI) | 20 – 120 |
Integral Air Gap on Supply | Yes |
Leveling Legs | Yes |
Power Supply Connection Location | Right Bottom Front |
Cutout Dimensions
Height (Min.) | 33-1/2" |
Height (Max.) | 35-1/4" |
Width (Min.) | 24" |
Depth (Min.) | 24" |